Saturday, 14 December 2013

**** 60min PB ****

Have to say thanks to Andy Jones - after a day of chores I'd just bathed and popped the baby to bed - so while I waited for her to settle I had a quick look at the blogs - I'd almost decided not to go out and row - it was gone 9pm - but he gave me the kick I needed.
Plan was to punish myself as I'd missed to many sessions this week with a cold and wimping out - so a hard 60min sounded like it would do the trick - looking at the rankings the current No1 in the 30-39 group was 17300 by Lars Gumprecht (my PB was 17137) - so that was the target - 1:44.0 and thought r24 would be good to go. So outside I went into the 11c shed with 93% humidity - ahh Ireland - wet and cold! 2k warm up - then set the 60min - splits at 3:45 and off I set.
To be honest I found it reasonably comfortable - was thinking at 12min in it might start to hurt - but got through in good shape and under target - then told myself if I stayed at 1:43.5 pace at 20min I would back off for the middle 20min - but I didn't need to and kept at it - one eye on the HR though - my 2k TT's had maxed at 178 (although my max HR was 190 I hadn't seen that for a while) as it got over 178 I thought I better settle back in order to ensure I got to the end - also my knees started to hurt a tad - but with a minute left I decided to thump it home
[size=80][code]
Workout Summary - Dec 14, 2013
--|Total|-Total-|Total|-Total-|--Avg--|Avg-|-Avg-|--Avg--
--|Dist-|-Time--|Dist-|-Time--|-Pace--|SPM-|-HR--|-%HRR--
--|17394|60:00.0|17394|60:00.0|01:43.5|24.6|166.0| 84.3%
Workout Details
#-|EDist|-Etime-|SDist|-Split-|-SPace-|SPM-|AvgHR|Avg%HRR
01|00873|03:00.0|00873|03:00.0|01:43.1|24.0|130.7| 61.2%
02|01743|06:00.0|00870|03:00.0|01:43.4|24.0|149.0| 73.2%
03|02613|09:00.0|00870|03:00.0|01:43.4|24.0|153.1| 75.9%
04|03483|12:00.0|00870|03:00.0|01:43.5|24.0|157.0| 78.4%
05|04356|15:00.0|00873|03:00.0|01:43.1|24.0|159.7| 80.2%
06|05227|18:00.0|00871|03:00.0|01:43.4|24.0|161.7| 81.5%
07|06097|21:00.0|00870|03:00.0|01:43.4|24.0|163.8| 82.9%
08|06966|24:00.0|00869|03:00.0|01:43.6|24.0|164.8| 83.5%
09|07837|27:00.0|00871|03:00.0|01:43.3|24.0|166.7| 84.7%
10|08705|30:00.0|00868|03:00.0|01:43.7|24.3|167.9| 85.6%
11|09571|33:00.0|00866|03:00.0|01:43.9|24.3|169.2| 86.4%
12|10438|36:00.0|00867|03:00.0|01:43.8|24.0|170.4| 87.2%
13|11305|39:00.0|00867|03:00.0|01:43.8|24.7|172.2| 88.3%
14|12172|42:00.0|00867|03:00.0|01:43.9|24.7|172.9| 88.8%
15|13037|45:00.0|00866|03:00.0|01:44.0|24.0|173.6| 89.3%
16|13900|48:00.0|00862|03:00.0|01:44.4|24.0|175.0| 90.2%
17|14758|51:00.0|00859|03:00.0|01:44.8|24.3|175.1| 90.2%
18|15617|54:00.0|00859|03:00.0|01:44.8|25.0|175.6| 90.6%
19|16480|57:00.0|00863|03:00.0|01:44.3|25.3|176.4| 91.1%
20|17077|59:00.0|00596|02:00.0|01:40.6|29.0|178.9| 92.7%
21|17231|59:30.0|00154|00:30.0|01:37.4|32.0|181.1| 94.2%
22|17394|60:00.0|00163|00:30.0|01:31.9|34.0|182.5| 95.1%
[/code][/size]

No comments:

Post a Comment