Was out shopping with the Mrs yesterday and as she enjoyed looking at clothes - again - I mean how many clothes can you look at in a day? Anyway I had a quick scan of my phone and spotted Sam Blythe had beaten my FM time by 26 seconds (2h29m20.0sec) - FFS it was one of a few of the rankings I was ahead of him :lol: I was planning on a 30min TT at the weekend - but seeing that changed my mind so I planned on having a crack at it this morning - Mrs was taking the daughter to swim lessons so had an opportunity - OK not the best prep for a FM TT - walking round shopping all day the day before - but feck it. Got up this morning - porridge and dog walk - baby sorted - then and had to sort out the shed as I'd been moving stuff around and did a 1k warm up/test - camelback set up and off I set - had two pace boats set - Sam's time of 1:46.1 and another of 1:45.8 - left both of these behind early doors and cranked through 17,150m + in the first 60 min then settled in for the journey - HR behaved and my only issues where the usual foot going numb (right foot today) and right knee clicking for most of the row (this is the reason I rate quite high - takes the pressure of) - also sweat was very excessive - 23c on finishing in the shed (18c on starting) also lost a couple of chunks of skin from my butt :lol: still without any real training or prep work for it I'm pretty happy - almost got it under 2:28:30 ... Sam back to you sir
Garmin details - http://connect.garmin.com/activity/488058339
Workout Summary - Apr 27, 2014
--|Total|-Total-|--Avg--|Avg-|-Avg-
--|Dist-|-Time--|-Pace--|SPM-|-HR--
--|42195|148:30.9|01:45.6|27.4|160.2
Workout Details
#-|EDist|-Etime-|-SPace-|SPM-|AvgHR
01|02110|07:21.8|01:44.7|27.6|140.4
02|04220|14:43.3|01:44.6|27.6|150.0
03|06329|22:05.0|01:44.7|27.3|153.0
04|08439|29:26.7|01:44.7|27.4|155.3
05|10549|36:49.1|01:44.8|28.2|157.4
06|12659|44:12.1|01:45.0|27.6|158.2
07|14768|51:35.3|01:45.0|27.5|160.0
08|16878|58:59.8|01:45.4|27.1|159.3
09|18988|66:26.7|01:45.9|27.4|159.4
10|21098|73:53.6|01:45.9|27.0|159.9
11|23207|81:20.7|01:46.0|26.8|159.4
12|25317|88:47.5|01:45.9|27.1|162.3
13|27427|96:15.1|01:46.1|27.6|161.8
14|29537|103:42.9|01:46.1|27.3|163.9
15|31646|111:11.5|01:46.3|27.3|164.2
16|33756|118:42.1|01:46.8|27.2|165.6
17|35866|126:15.5|01:47.5|27.7|165.4
18|37976|133:46.9|01:47.0|26.8|166.2
19|40085|141:13.4|01:45.8|27.1|168.8
20|42195|148:30.9|01:43.7|28.3|172.4
No comments:
Post a Comment