Sunday 23 March 2014

**** HM PB **** + 15 million meters lifetime meters

Well had planned on doing this last night - but didn't get a chance - not strictly on the schedule but I needed 26k to hit the 15 million lifetime meters so with a warm up and cool down the HM fitted the bill - after my hour PB I felt like I could hold sub 1:45 pace for the HM - so that was the plan - 1:44.9 till half way and assess - at the start I had a small ache in my left wrist but by half way this had eased - looking at the HR figures I was well within my limits (in fact I thought the HR had stopped working as it sat on 152 for ages - but I pushed it a little to test) so pushed on - about 8k from the end my right knee locked a little and it did this again a few times - so had to watch that - thumped the end to dip under 1h13m and to be honest feel like I could pump it more at the start - but for today that will do and 15 million done  :-D

Just worked out that I went through the hour with 17,225m ;o)

Workout Summary - Mar 23, 2014
--|Total|-Total-|--Avg--|Avg-|--Avg--|-Avg
--|Dist-|-Time--|-Pace--|SPM-|-%HRR--|-DPS
--|21097|72:57.1|01:43.7|25.9| 77.1% |11.1
Workout Details
#-|EDist|-Etime-|-SPace-|SPM-|Avg%HRR|DPS-
01|01055|03:41.4|01:44.9|24.9| 61.2% |11.5
02|02110|07:22.5|01:44.8|25.0| 70.0% |11.5
03|03165|11:03.7|01:44.8|25.2| 72.5% |11.3
04|04219|14:45.0|01:44.9|24.9| 73.7% |11.5
05|05274|18:26.4|01:44.9|25.2| 74.1% |11.3
06|06329|22:07.8|01:44.9|24.9| 74.5% |11.5
07|07384|25:48.9|01:44.8|25.0| 74.9% |11.5
08|08439|29:30.2|01:44.9|25.2| 75.6% |11.3
09|09494|33:11.3|01:44.8|25.0| 76.3% |11.5
10|10549|36:52.2|01:44.7|25.0| 76.9% |11.5
11|11603|40:32.9|01:44.6|25.6| 77.1% |11.2
12|12658|44:12.8|01:44.2|25.7| 77.9% |11.2
13|13713|47:52.6|01:44.2|26.5| 78.3% |10.9
14|14768|51:32.5|01:44.2|25.9| 78.9% |11.1
15|15823|55:12.1|01:44.1|26.2| 78.7% |11.0
16|16878|58:49.6|01:43.1|26.5| 80.4% |11.0
17|17932|62:25.6|01:42.4|27.2| 82.1% |10.8
18|18987|66:00.4|01:41.8|27.4| 83.2% |10.8
19|20042|69:32.3|01:40.4|28.0| 85.2% |10.7
20|21097|72:57.1|01:37.1|30.2| 87.5% |10.2

No comments:

Post a Comment